Our clients have relied on AP&G to ensure the quality and durability of infrastructure projects and protect the value of their assets by providing Laboratory and Field Testing services on several Natural Soil types, Crushed Aggregates, Bituminious and Concrete Materials.
These professional services are executed with state-of-the-art Field and Laboratory testing equipment owned by AP&G.
Our staff includes experienced test engineers, geologists, technicians and drilling personnel dedicated to client satisfaction. AP&G has developed a reputation for providing high quality services in a responsive manner and at a reasonable cost.
AP&G is well equipped with modern technology and qualified and experienced personnel. The most effective methods are used to get access in the most difficult and unique testing areas. Amphibious vehicles, airboats and other specialized equipment are used in remote and challenging areas. Our field equipment enables access to areas with minimal disturbance to the environment.
Appropriate Sampling and Testing procedures are strictly followed in accordance with the relevant internationally accepted standards/codes as well as with the latest.
List of Soil and Aggregate Tests | |
Type of Test | Standard / Test Method |
Natural Moisture Content | ASTM D-2216 |
Sieve Analysis of Fine and Course Aggregates | ASTM C 136 |
Particle Size Analysis of Soils/ Clay (Hydro-metertest) | ASTM D-422 |
Atterberg Limits (Liquid Limit, Plastic Limit, Plasticity Index) | ASTM D-4318 |
Soil Classification | ASTM D-2487 |
Standard and Modified Proctor Test | ASTM D-1557/D-698/EN-13286-2 |
Continuous Electrical Cone Penetrating (CPT) Test | NEN-5140 |
Standard Penetration Test (SPT) | ASTM D1586 |
Dynamic Penetration Test (DPT) | EN ISO 22476-2 |
Triaxial Test | ASTM D2850/ASTM D4767/NEN 5117 |
Direct Shear Test | ASTM D3080 |
Unconfined Compressive Strength of Cohesive Soil | ASTM D 2166 |
Permeability test (Flexible wall) | ASTM D 5084 |
Consolidation test (Oedometer) | NEN5118/ASTM-D2435 |
Soil Boring | NEN 5104/SBB5 |
Field Density with a Density Driving Sampler | ASTM D 2937 |
CBR-Test Soaked and Unsoaked | ASTM-D1883 |
Los Angeles Abrasion Value | ASTM-C 131 |
Flat and/or Elongated Pieces | BS-812 |
List of Mix Designs of Cement Concrete and Cement Treated Materials | |
Type of Test | Standard / Test Method |
Mix Design Cement Concrete | ASTM, BS and EN standards |
Mix Design Cement Treated Base course | ASTM D 1633 |
Mix Design Sand or Soil Cement | ASTM D 1633 |
List of Strength Tests on Cement Concrete and Cement Treated Materials | |
Type of Test | Standard / Test Method |
Unconfined Compressive Strength Test Soil Cement | ASTM D 1633 |
Unconfined Compressive Strength Test Foam Concrete Cubes and Cylinders | ASTM C39 |
Unconfined Compressive Strength Test Cement Concrete Cubes and Cylinders | ASTM C39 |
Indirect Tensile Test on all here above mentioned materials | EN-12697-23/ASTM 4123 |
List of Mix Designs of Asphalt Concrete and Bituminous Treated Materials | |
Type of Test | Standard / Test Method |
Mix Design Asphalt Concrete (Wearing Course, Binder Layer and Under Layers) | ASTM, BS and RAW standards |
Mix Design Bituminous Treated Base Materials | ASTM |
Mix Design Bituminous Treated Sub Base Materials | ASTM |
List of Test on Asphalt Concrete | |
Type of Test | Standard / Test Method |
Asphalt Concrete Mix Design & Review | MS-2 / ASTM-D6926 |
Bitumen Penetration test | ASTM D5 |
Bitumen Content | ASTM-D2172 |
Marshall Stability/ Marshall Flow | ASTM-D6927 |
Gradation of Asphalt Concrete | ASTM D5444-05 |
Bulk Density | ASTM-D69025- |
Theoretical Specific Gravity | MS-2 |
Void Content Compacted Asphalt | ASTM-D6926 |
Compaction Degree in Laboratory | MS-2 |
Compaction Degree in place with Nuclear gauge | ASTM-D2950 |
Asphalt Coring for Thickness, Density and Composition Determination | Applicable ASTM Standards |
Indirect Tensile Strength Test | EN-12697-23/ASTM-D4123 |
Water Sensitivity Test | EN 12697-12/ASTM-D4867/D4867M |
Asphalt/Pavement Quality Control Testing | Applicable ASTM Standards |
Falling Weight Deflectometer Measurements on Airport and Road Pavements | ICAO/FAA Recommendations, Applicable ASTM/EN Standards |
Skid Resistance Measurements on Airport and Road Pavements | ICAO / FAA Recommendation |
List of Strength Tests on Bituminous Treated Materials | |
Type of Test | Standard / Test Method |
Unconfined Compressive Strength Test Cylinders | ASTM C39 |
Indirect Tensile Strength Test | EN-12697-23/ASTM 4123 |
Water Sensitivity Test | EN 12697-12/ASTM-D4867/D4867M |